MORROW
Syntax Robinhood Mutal Fund
RWA AiFi An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 1.50% |
| Lock-up | none |
| Network | Robinhood Chain |
| Manager | 0x66E9…5c40 |
| Contract | 0xdBafCe7c0C93Ec45aFfCd61da84D662A40adbBE8 |
What it holds
| TORCH | 35% |
| CHOP | 35% |
| MORROW | 10% |
| HYDX | 10% |
| VRAX | 10% |
Open Syntax Robinhood Mutal Fund in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.