MORROW
Kastiq
An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 1.50% |
| Lock-up | none |
| Network | Robinhood Chain |
| Manager | 0x865b…916A |
| Contract | 0xcf3932ebF50a99dE9461d1EeFe2779bebB9B2319 |
What it holds
| MORROW | 30% |
| PONS | 25% |
| WETH | 10% |
| CrawlScan | 10% |
| NVDA | 10% |
| TSLA | 10% |
| CEREBRO | 5% |
Open Kastiq in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.