MORROW
Defi future
Onchain finance An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $266.79 |
| Since launch | +11.06% |
| Entry fee | 0.00% |
| Lock-up | 1 day |
| Network | Robinhood Chain |
| Manager | 0xc11B…0584 |
| Contract | 0xc1d4F490daF02a323bDD9E19f5db139147E782f9 |
What it holds
| BOW | 25% |
| RAETO | 22% |
| BORRO | 12% |
| IRIDIUS | 11% |
| MORROW | 10% |
| SPRING | 10% |
| PFWA | 10% |
Open Defi future in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.