MORROW
GemTIERlowCAP
The goal is a 2x in 33 days An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 1.50% |
| Lock-up | 5 days |
| Network | Robinhood Chain |
| Manager | 0x45c4…ff23 |
| Contract | 0xE750Ed400ca313985AFFDa941f3721dA1f1f8fd0 |
What it holds
| AI | 18% |
| DELTA | 15% |
| HOOKR | 14% |
| MORROW | 13% |
| 0xZAPS | 12% |
| CrawlScan | 11% |
| HYDX | 10% |
| WETH | 7% |
Open GemTIERlowCAP in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.