MORROW
Rob Banks Fund II
Inspired by the Stash House event we host every week — now you have the opportunity to support them in a single buy while we find the next 100X project. An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $579.74 |
| Since launch | -0.44% |
| Entry fee | 0.00% |
| Lock-up | 1 day |
| Network | Robinhood Chain |
| Manager | 0xb28B…7b33 |
| Contract | 0xE36f8Fafa1811562c42172Fe21A958797e0De211 |
What it holds
| STASH | 25% |
| GOOD | 20% |
| TROLL | 20% |
| THC | 15% |
| DOGGIE | 15% |
| MORROW | 5% |
Open Rob Banks Fund II in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.