MORROW
France is burning
Aim is to do 187% within 30 days An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $10.79 |
| Since launch | +3.39% |
| Entry fee | 1.96% |
| Lock-up | 1 day |
| Network | Robinhood Chain |
| Manager | 0x45c4…ff23 |
| Contract | 0x98f61673A240A8CBaD69B30D11b6939E45e283B1 |
What it holds
| WETH | 10% |
| MORROW | 10% |
| TORCH | 10% |
| ANTI | 10% |
| ABYSS | 10% |
| HYDX | 10% |
| PRIORS | 10% |
| TORCHY | 10% |
| BORRO | 10% |
| RAETO | 10% |
Open France is burning in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.