MORROW
Winner’s Fund
Our coins are money, yours are not An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $52.69 |
| Since launch | +6.22% |
| Entry fee | 1.00% |
| Lock-up | 15 days |
| Network | Robinhood Chain |
| Manager | 0x4cb7…6291 |
| Contract | 0x84C0a1843f2f7992F30B00BCc77017a66F279d03 |
What it holds
| ORBIO | 30% |
| STANDARD | 20% |
| MORROW | 15% |
| INJOH | 15% |
| HOOKR | 10% |
| SHROOM | 10% |
Open Winner’s Fund in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.