MORROW
No side wallets allowed
Delete this. You added the wrong lp pool for wth and the edit features do not work ! An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 4.00% |
| Lock-up | 1 day |
| Network | Robinhood Chain |
| Manager | 0x45c4…ff23 |
| Contract | 0x7c03016503a2d8b6f74bF26F28739B8d6Ffac327 |
What it holds
| WETH | 13% |
| MORROW | 13% |
| ABYSS | 13% |
| STANDARD | 13% |
| BONER | 12% |
| NOTE | 12% |
| WTH | 12% |
| UP | 12% |
Open No side wallets allowed in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.