MORROW
Robinhood fund
The tokens in this funds are the leaders in their categories. An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $191.40 |
| Since launch | -2.11% |
| Entry fee | 1.00% |
| Lock-up | none |
| Network | Robinhood Chain |
| Manager | 0xc0f9…F1da |
| Contract | 0x51e9DCCa3fF784aBc1c29001556c7752CB3c32E8 |
What it holds
| MORROW | 15% |
| HYDX | 15% |
| HOOKR | 15% |
| DELTA | 15% |
| ORBIO | 15% |
| PONS | 15% |
| NET | 10% |
Open Robinhood fund in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.