MORROW
Winner’s Fund
Our coins are money, yours are not An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 1.00% |
| Lock-up | 8 days |
| Network | Robinhood Chain |
| Manager | 0x4cb7…6291 |
| Contract | 0x3474F18f029d738bC8c364813f93F0f40fb4BA7e |
What it holds
| ORBIO | 30% |
| MORROW | 15% |
| INJOH | 15% |
| HOOKR | 10% |
| SHROOM | 10% |
| CHOP | 10% |
| MANCER | 10% |
Open Winner’s Fund in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.