MORROW
Bits & Blue Chips
Where Wall Street meets the chain. ETH and Coinbase for the crypto upside, Apple, Meta and Intel for big-tech muscle, a pinch of GME for meme spirit, and a USDG cushion to buy the dip. An on-chain fund on Robinhood Chain, run by its manager and held in its own smart contract.
| In the fund | $0.00 |
| Since launch | not available right now |
| Entry fee | 1.50% |
| Lock-up | none |
| Network | Robinhood Chain |
| Manager | 0xbd46…dd09 |
| Contract | 0x2A3579F3EC57646045eF5A3153305110b83d70Cf |
What it holds
| AAPL | 15% |
| USDG | 14% |
| COIN | 14% |
| GME | 14% |
| INTC | 14% |
| META | 14% |
| WETH | 10% |
| MORROW | 5% |
Open Bits & Blue Chips in the app
Funds on MORROW are run by independent managers. Tokens can fall and you can lose what you put in. This page is not advice.